|
2:1 Shrink Ratio, Flexible, Flame Retardant, Polyolefin Tubing
Send to an Associate
Request More Information
| Specification Values |
Specification
|
Value
|
Test Method
|
Tensile Strength (Unaged):
|
Min. 1.1kgf/mm²
|
ASTM D-638
|
Elongation (Unaged):
|
Min. 200%
|
ASTM D-638
|
Tensile Strength (Aged):
|
Min. 0.8kgf/mm²
|
175°C/168 hours
|
Elongation (Aged):
|
Min. 100%
|
175°C/168 hours
|
Deformation:
|
Max. 50%
|
158°C/1 hour
|
Heat Shock:
|
No crack
|
250°C/4 hours
|
Cold Bend:
|
No crack
|
-55°C/4 hours
|
Flexibility:
|
No crack
|
158°C/168 hours
|
Flammability:
|
Pass
|
VW-1
|
Manufacturer
LG Cable
Applications
A flexible, flame-retardant non heat shrinkable polyolefin tube. It is designed for a wide range of applications requiring high heat-resistance, including isulation for electric & electronic devices, wire strain relief and prtective covering for parts such as resistors and capacitors.
Features
Low Temperature Printable - Thermal Transfer or Hot Stamp
In stock for immediate shipments - All colors and Yellow/Green stripe
Shrink ration: 50% or more in the radial direction, 7% or less in the axial direction
Continuous operating temperature: -55°C to 125°C
Flammability: UL VW-1, CSA OFT, -F-MARK
High heat-resistance
High resistance to chemicals and oils
Standard
UL 224 (File Number: E84393)
CSA C22.2 (File Number: LR55659)
MIL-DTL-23053/5 Class 1 & Class 3 (Clear is Class 2)
Click here for Tolerances
| Product Dimensions | Minimum Shrink Temperature: 120°C |
| SIZE | EXPANDED | RECOVERED | Standard Spool Length |
| Internal Diameter Minimum (D) | Internal Diameter Maximum (d) | Minimum Total Wall Thickness (t) |
| Inch Size | In. | mm | In. | mm | In. | mm | Ft. |
| 3/64" | 0.055 | 1.40 | 0.022 | 0.58 | 0.013 | 0.33 | 500 |
| 1/16" | 0.075 | 1.90 | 0.031 | 0.79 | 0.014 | 0.36 | 500 |
| 3/32" | 0.110 | 2.80 | 0.046 | 1.17 | 0.017 | 0.43 | 500 |
| 1/8" | 0.138 | 3.50 | 0.062 | 1.57 | 0.017 | 0.43 | 500 |
| 3/16" | 0.200 | 5.00 | 0.093 | 2.36 | 0.017 | 0.43 | 250 |
| 1/4" | 0.256 | 6.50 | 0.125 | 3.18 | 0.022 | 0.56 | 250 |
| 3/8" | 0.380 | 9.60 | 0.187 | 4.75 | 0.022 | 0.56 | 200 |
| 1/2" | 0.500 | 12.80 | 0.250 | 6.35 | 0.022 | 0.56 | 200 |
| 3/4" | 0.760 | 19.30 | 0.370 | 9.35 | 0.027 | 0.69 | 100 |
| 1" | 1.020 | 25.70 | 0.500 | 12.70 | 0.030 | 0.76 | 100 |
| 1-1/4" | 1.260 | 32.20 | 0.630 | 16.00 | 0.034 | 0.86 | 100 |
| 1-1/2" | 1.500 | 38.10 | 0.586 | 14.90 | 0.034 | 0.86 | 100 |
| 2" | 2.000 | 51.00 | 1.000 | 25.40 | 0.038 | 0.97 | 100 |
| 3" | 3.000 | 76.20 | 1.500 | 38.10 | 0.042 | 1.07 | 100 |
| 4" | 4.000 | 102.00 | 2.000 | 50.80 | 0.046 | 1.17 | 100 |
| 5" | 5.000 | 127.00 | 2.500 | 63.50 | 0.046 | 1.17 | 100 |
The information contained in this specification sheet is intended to assist you in designing with this product. It is not intended to and does not create any warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose or that the results shown on the specification sheet will be achieved by a user for a particular purpose. The user should determine the suitability of the product for each application.
|