|
NON-SHRINK, FLEXIBLE, FLAME RETARDANT PVC TUBING
Send to an Associate
Request More Information
| Specification Values |
Specification
|
Value
|
Test Method
|
Tensile Strength (Unaged):
|
Min. 1.06 kgf/mm˛
|
ASTM D-638
|
Elongation (Unaged):
|
Min. 100%
|
ASTM D-638
|
Tensile Strength (Aged):
|
Min. 70% of the value of unaged speciments
|
136° C/168 hours
|
Elongation (Aged):
|
Min. 70% of the value of unaged speciments
|
136° C/168 hours
|
Deformation:
|
Max. 50%
|
121° C/1 hour
|
Heat Shock:
|
No crack
|
121° C/1 hour
|
Cold Bend:
|
No crack
|
-10° C/1 hour
|
Flexibility:
|
No crack
|
136° C/168 hours
|
Flammability:
|
Pass
|
VW-1
|
Manufacturer
LG Cable
Applications
A flexible, flame-retardant non heat shrinkable polyvinylchloride tube. These are widely used for protective covering for wires.
Features
Continuous operating temperature: -10°C to 105°C
Flammability: UL VW-1, CSA OFT
Excellent electrical properties
High resistance to chemicals
Standard
UL 224 (File Number: E84393)
CSA C22.2 (File Number: LR55659)
Click here for Tolerances
| Product Dimensions |
|
Size |
Internal Diameter Minimum (D)
|
Nominal Thickness (t)
|
Nominal Outer Diameter (D)
|
|
AWG Size
|
In.
|
mm
|
In.
|
mm
|
In.
|
mm
|
| 22 | 0.0272 | 0.69 | 0.0118 | 0.30 | 0.0512 | 1.30 |
| 20 | 0.0339 | 0.86 | 0.0157 | 0.40 | 0.0650 | 1.65 |
| 18 | 0.0421 | 1.07 | 0.0157 | 0.40 | 0.0748 | 1.90 |
| 16 | 0.0528 | 1.34 | 0.0157 | 0.40 | 0.0827 | 2.10 |
| 14 | 0.0661 | 1.68 | 0.0157 | 0.40 | 0.0984 | 2.50 |
| 13 | 0.0760 | 1.93 | 0.0157 | 0.40 | 0.1083 | 2.75 |
| 12 | 0.0850 | 2.16 | 0.0157 | 0.40 | 0.1161 | 2.95 |
| 11 | 0.0949 | 2.41 | 0.0157 | 0.40 | 0.1260 | 3.20 |
| 10 | 0.1059 | 2.69 | 0.0157 | 0.40 | 0.1378 | 3.50 |
| 9 | 0.1181 | 3.00 | 0.0209 | 0.53 | 0.1594 | 4.05 |
| 8 | 0.1331 | 3.38 | 0.0209 | 0.53 | 0.1752 | 4.45 |
| 7 | 0.1480 | 3.76 | 0.0209 | 0.53 | 0.1890 | 4.80 |
| 6 | 0.1661 | 4.22 | 0.0209 | 0.53 | 0.2067 | 5.25 |
| 5 | 0.1858 | 4.72 | 0.0209 | 0.53 | 0.2264 | 5.75 |
| 4 | 0.2079 | 5.28 | 0.0209 | 0.53 | 0.2500 | 6.35 |
| 3 | 0.2339 | 5.94 | 0.0209 | 0.53 | 0.2756 | 7.00 |
| 2 | 0.2630 | 6.68 | 0.0209 | 0.53 | 0.3051 | 7.75 |
| 1 | 0.2913 | 7.40 | 0.0209 | 0.53 | 0.3307 | 8.40 |
| 0 | 0.3299 | 8.38 | 0.0209 | 0.53 | 0.3720 | 9.45 |
| Inch Size | |
| 3/8" | 0.3740 | 9.50 | 0.0268 | 0.68 | 0.4291 | 10.90 |
| 7/16" | 0.4331 | 11.00 | 0.0268 | 0.68 | 0.4862 | 12.35 |
| 1/2" | 0.5000 | 12.70 | 0.0268 | 0.68 | 0.5531 | 14.05 |
| 9/16" | 0.5630 | 14.30 | 0.0331 | 0.84 | 0.6299 | 16.00 |
| 5/8" | 0.6260 | 15.90 | 0.0331 | 0.84 | 0.6929 | 17.60 |
| 3/4" | 0.7520 | 19.10 | 0.0362 | 0.92 | 0.8248 | 20.95 |
| 7/8" | 0.8740 | 22.20 | 0.0362 | 0.92 | 0.9469 | 24.05 |
| 1" | 1.0000 | 25.40 | 0.0362 | 0.92 | 1.0728 | 27.25 |
The information contained in this specification sheet is intended to assist you in designing with this product. It is not intended to and does not create any warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose or that the results shown on the specification sheet will be achieved by a user for a particular purpose. The user should determine the suitability of the product for each application.
|