|
Pressure Sensitive Adhesive Options
Acrylic Adhesive
| Nomenclature: | Base Material | Base Material w/Adhesive |
| BF-1000 | BF-1005(A) |
| HT-800 | HT-805(A) |
| HT-820 | HT-825(A) |
| HT-840 | HT-845(A) |
| | Typical Properties | Test Method |
| Construction | 2.5 mil acrylic/.5 mil. carrier | |
| Release Liner | 70-80# Poly-Coated Kraft | |
Peel Adhesion 20 min. Dwell | 75 oz./in. | PSTC-1 |
Shear Adhesion 500 grams (1" x 1") | +120 hr | PSTC-7 |
| Shelf Life | 12 months | |
| Temperature Range | -32 to 149°C (-25 to 300°F) | |
Silicone Adhesive
| Nomenclature: | Base Material | Base Material w/Adhesive |
| BF-1000 | BF-1005(S) |
| HT-800 | HT-805(S) |
| HT-820 | HT-825(S) |
| HT-840 | HT-845 |
| | Typical Properties | Test Method |
| Construction | 2 mil. unsupported silicone | |
| Release Liner | 2 mil. Polyester | |
Peel Adhesion 20 min. Dwell | 25 oz./in. | PSTC-1 |
Shear Adhesion 500 grams (1" x 1") | +24 hr | PSTC-7 |
| Shelf Life | 6 months | |
| Temperature Range | -32 to 149°C (-25 to 300°F) | |
Note: Peel and shear adhesion data is for the adhesive only. Figures will vary with different substrate and substrate thicknesses.
This information does not create any warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose. Results may vary under specific conditions of use, and the customer should determine the suitability for each application.
|