Product Search   
HST Materials, Inc.
   
412F Acrylic Coated Fiberglass

Acrylic Coated Fiberglass Sleeving

Send to an Associate
Request More Information

Specification Values
Specification
Value
Test Method
NEMA Grade:
C1

UL Listed:
Yes
E123956
Temperature Class:

155° C
CSA:

LR-94072

DIELECTRIC STRENGTH
NEMA GRADE MINIMUM AVERAGE MINIMUM INDIVIDUAL
A 7000 5000
B 4000 2500
C1 2500 1500
C2 1500 800
C3 No dielectric value guaranteed

FIBERGLASS SLEEVING DIMENSIONS
AWG MM I.D. NOM I.D. MAX I.D. MIN
  0.5 .020 .024 .018
24   .022 .027 .020
22   .027 .032 .025
20   .034 .039 .032
  1.0 .039 .047 .035
18   .042 .049 .040
16   .053 .061 .051
  1.5 .059 .067 .055
15   .059 .066 .057
14   .066 .072 .064
13   .076 .080 .072
  2 .079 .091 .073
12   .085 .089 .081
11   .095 .101 .091
  2.5 .098 .110 .093
10   .106 .112 .102
  3 .118 .130 .112
9   .118 .124 .114
8   .133 .141 .129
  3.5 .138 .149 .132
7   .148 .158 .144
  4 .157 .169 .152
6   .166 .178 .162
  4.5 .177 .189 .171
5   .186 .198 .182
  5 .197 .217 .177
4   .208 .224 .204
3   .234 .249 .229
  6 .236 .256 .217
2   .263 .278 .258
  7 .276 .295 .256
1   .294 .311 .289
  8 .315 .335 .295
5/16   .323 .334 .313
0   .330 .347 .325
  9 .354 .370 .335
3/8   .387 .399 .375
  10 .394 .411 .370
7/16   .450 .462 .438
  12 .472 .532 .453
1/2   .512 .524 .500
  14 .551 .610 .531
9/16   .574 .585 .563
  16 .630 .689 .610
5/8   .640 .655 .625
  18 .709 .768 .669
3/4   .768 .786 .750
7/8   .893 .911 .875
1"   1.018 1.036 1.000



The information contained in this specification sheet is intended to assist you in designing with this product. It is not intended to and does not create any warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose or that the results shown on the specification sheet will be achieved by a user for a particular purpose. The user should determine the suitability of the product for each application.


Home | Contact Us | Products | Services | Markets | Rep Lines | What's New | Quality Policy | Company Profile | Site Map

Standard Terms & Conditions | Directions to HST

© Copyright 2008, HST Materials, Inc. All rights reserved.
Web Site design and hosting by WebSolutions Technology, Inc.